8GB+256GB Unlock Android 13 Smartphone - 6.8undefined
- Alle Variationen als Liste anzeigen
Art.-Nr. | Color | RAM+ROM | Verfügbarkeit | Preis | ||
---|---|---|---|---|---|---|
QUES850536595LPT
|
|
$13749 | ||||
QUES66752352LPT
|
|
$13749 | ||||
QUES982541750LPT
|
|
$10999 |
Bitte melden Sie sich an, damit wir Sie über eine Antwort benachrichtigen können
Feature | Values |
---|---|
Power Mode | USB Charging |
Operating Voltage | ≤36V |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wireless, Wi-fi |
Display Type | Lcd |
Feature | Smartphone |
Shooting Modes | Automatic |
Biometric Recognition Method | Face Recognition |
SIM Card Slot Count | Dual-sim |
Human Interface Input | Touchscreen |
Operating System | Android |
Video Capture Resolution | 2k |
Cellular Technology | 5g |
Model Year | 2024 |
Resolution | 1440x3120 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Wireless Property | Including 2.4G/3G/4G/5G and other functions, wireless |
Screen Size (inches) | 6.8 |
Item ID | AU265045 |
User manual(PDF)
Color
Purple
RAM+ROM
8GB+256GB
Keine Bewertungen gefunden