Multi-functional Smartphone Sensitive Touch Screen
- Alle Variationen als Liste anzeigen
Art.-Nr. | Color | RAM+ROM | Verfügbarkeit | Preis | ||
---|---|---|---|---|---|---|
QUES366329695LPT
|
|
$14843 | ||||
QUES857099454LPT
|
|
$14843 | ||||
QUES604935737LPT
|
|
$11874 | ||||
QUES629068766LPT
|
|
$11874 |
Bitte melden Sie sich an, damit wir Sie über eine Antwort benachrichtigen können
Feature | Values |
---|---|
Power Mode | USB Charging |
Operating Voltage | ≤36V |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wireless, USB, Wi-fi |
Water Resistance Level | Non - Waterproof |
Display Type | Lcd |
Feature | Expandable-memory |
Shooting Modes | Custom |
Biometric Recognition Method | Face Recognition |
SIM Card Slot Count | Dual-sim |
Human Interface Input | Touch screen stylus pen |
Operating System | Android |
Carrier | Unlocked |
Video Capture Resolution | 1080p |
Cellular Technology | 4g |
Model Year | 2024 |
Resolution | 3120x1440 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Wireless Property | With Wi-Fi function, wireless |
Battery Capacity (mAh) | 6800MAh |
Screen Size (inches) | 6.8 |
Item ID | HM247770 |
User manual(PDF)
Color
golden
RAM+ROM
8GB+256GB
Keine Bewertungen gefunden