22***73
Realme C67 4G Mobile Phone 8+256GB
- View all variations as list
CODE GTIN | Color | Model | Availability | Price | ||
---|---|---|---|---|---|---|
![]() |
QUES499933842LPT
|
|
£9906 | |||
![]() |
H9S34CtJL4_8E55
|
|
£11036 | |||
![]() |
QUES719394877LPT
|
|
£7924 | |||
![]() |
H9S34CtJL4
|
|
£10005 |
Please sign in so that we can notify you about a reply
Feature | Values |
---|---|
Power Mode | Battery/Power Dual Purpose |
Operating Voltage | 110V/220V |
Plug Type | US Plug, European Standard Plug |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wireless |
Display Type | Lcd |
Feature | Smartphone |
Shooting Modes | Automatic |
Biometric Recognition Method | Fingerprint Recognition |
Water Resistance Level | Non - Waterproof |
SIM Card Slot Count | Triple sim |
Human Interface Input | Touchscreen |
Operating System | Android |
Carrier | Unlocked |
Video Capture Resolution | 1080p |
Cellular Technology | 4g |
Model Year | 2023 |
Resolution | 1080x2400 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Brand | realme |
Wireless Property | With Wi-Fi function, Including 2.4G/3G/4G/5G and other functions, With NFC function |
Item ID | GL69868 |
User manual(PDF)

































