Unlock Smartphone Android 13 Cell Phone
- View all variations as list
الكود | Color | RAM+ROM | الامكانية | السعر | ||
---|---|---|---|---|---|---|
![]() |
QUES30563817LPT
|
|
$ 13599 | |||
![]() |
QUES581521044LPT
|
|
$ 10879 | |||
![]() |
QUES378038428LPT
|
|
$ 10879 | |||
![]() |
QUES136601170LPT
|
|
$ 13599 |
الرجاء تسجيل الدخول حتى نتمكن من إخطارك بالرد
Feature | Values |
---|---|
Power Mode | USB Charging |
Operating Voltage | ≤36V |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wireless, Wi-fi |
Display Type | Lcd |
Feature | Smartphone |
Shooting Modes | Automatic |
Biometric Recognition Method | Face Recognition |
SIM Card Slot Count | Dual-sim |
Human Interface Input | Touchscreen |
Operating System | Android |
Carrier | Unlocked |
Video Capture Resolution | 1080p |
Cellular Technology | 5g |
Model Year | 2024 |
Resolution | 3120x1440 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Wireless Property | With Wi-Fi function, Including 2.4G/3G/4G/5G and other functions |
Battery Capacity (mAh) | 5800MAh |
Screen Size (inches) | 6.8 |
Item ID | CC279814 |
User manual(PDF)







