VIQEE Unlocked Android 5G Smart Cellphones 5G Network
- Alle Variationen als Liste anzeigen
Art.-Nr. | Color | RAM+ROM | Verfügbarkeit | Preis | ||
---|---|---|---|---|---|---|
QUES802918885LPT
|
|
$16201 | ||||
QUES768090946LPT
|
|
$16201 | ||||
QUES601175902LPT
|
|
$16201 | ||||
CWRGPQ0LeL_B8E9
|
|
$16201 |
Bitte melden Sie sich an, damit wir Sie über eine Antwort benachrichtigen können
Feature | Values |
---|---|
Power Mode | USB Charging |
Operating Voltage | ≤36V |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wireless, USB |
Display Type | Lcd |
Feature | Wireless-enabled |
Shooting Modes | Manual |
Biometric Recognition Method | Face Recognition |
SIM Card Slot Count | Dual-sim |
Human Interface Input | Touchscreen |
Operating System | Android |
Carrier | Unlocked |
Video Capture Resolution | 1080p |
Cellular Technology | 5g |
Model Year | 2023 |
Resolution | 1440x3120 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Brand | VIQEE |
Wireless Property | With Wi-Fi function |
Battery Capacity (mAh) | 6800MAh |
Screen Size (inches) | 7 |
Item ID | KG289127 |
User manual(PDF)
Color
Rose Pink A
RAM+ROM
8GB+256GB
Keine Bewertungen gefunden