New EP03 Smartwatch With 24-Hour Continuous Heart Rate Monitoring, Blood Glucose, Blood Pressure, Blood oxygen, ECG Watch
- Alle Variationen als Liste anzeigen
Art.-Nr. | Color | Ships From | Verfügbarkeit | Preis | ||
---|---|---|---|---|---|---|
QUES720518797LPT
|
|
$10493 | ||||
dJxbKYvuao_65E6
|
|
$10493 |
Bitte melden Sie sich an, damit wir Sie über eine Antwort benachrichtigen können
New EP03 Smartwatch With 24-Hour Continuous Heart Rate Monitoring, Blood Glucose, Blood Pressure, Blood oxygen, ECG Watch
Support mobile operating systemI Android 8.0 and above, iOS 9.0 and above
APP Name H Band
Product Description
Product Name | EP03 ECG Smart Watch(This product is not a medical device product. It is only used as an auxiliary intelligent electronic product. The measurement data and results are for reference only and are not used as medical data. All data comes from the internal laboratory. Please refer to the actual use. The pages are all creative displays and are for reference only.) | |
Basic Parameters | Product Type | Smart Watch(ECG + TTP 24-hour ECG monitoring) |
Features | ECG electrocardiogram, TTP 24-hour ECG monitoring, Measurement of blood pressure, Blood oxygen, Heart rate, Body temperature, etc. | |
Shell Material & Color | Shell: Zinc alloy + Vacuum plating(black, silver), Bottom Shell: PC+ABS+Medical grade 316 stainless steel sheet, Strap: TPU strap(black), | |
APP | H Band | |
APP Compatibility | Android 6.0 and above, iOS 9.0 and above | |
Hardware Parameters | Processor | GOODIX GR5515I0NDA_QFN56 |
Temperature Sensor | NTC | |
PPG Sensor | Osram SFH2201 | |
ECG Sensor | Goodix GH3220 | |
Accelerometer | STK8321 3-axis sensor(G-SENSOR) | |
Display | Tempered glass+IPS HD TFT 1.83 inches 240*280 | |
Battery Capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | |
Touch | CST816D full screen touch | |
Vibration Motor | Mute vibration | |
BT Version | 5.1 BLE(low power consumption) | |
Interface | Physical Buttons | 1 Buttons |
Charging Interface | Magnetic charging with short circuit protection | |
Charging Time | 2-3 hours | |
Functions | Main Functions | ECG electrocardiogram, |
Independent and accurate blood oxygen measurement, | ||
Precise body temperature measurement, | ||
Real-time heart rate measurement, | ||
Photoelectric automatic blood pressure measurement, | ||
TTP 24-hour ECG monitoring, | ||
Respiratory rate measurement, | ||
Heart rate alarm, | ||
Multi-sport mode, | ||
Exercise measurement(step/calorie/distance), | ||
Sedentary reminder, | ||
Raise wrist to brighten the screen, | ||
Anti-lost reminder, | ||
Message push, | ||
Call reminder/reject, | ||
OTA upgrade, | ||
Music control, | ||
7-day rolling storage of historical data, | ||
Remote control camera, | ||
WeChat Motion Sync, | ||
Multiple dials, | ||
Alarm clock, | ||
Sleep monitoring, | ||
Supported Languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese; APP language support: Chinese Simplified, Chinese Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Vietnamese, Korean, Persian(Arabic). | |
Packing Details | Packing List | ECG electrocardiogram watch, Charging cable, EGC lead, Instruction manual, Reminder card, QC label, Packing box, |
Dimension | Watch: 49*39*12mm |
Details Images
Color
Black
Ships From
CHINA
Keine Bewertungen gefunden