Mini Pocket Smartphone - 3G Unlocked Android Phone
- Alle Variationen als Liste anzeigen
Art.-Nr. | Color | RAM+ROM | Verfügbarkeit | Preis | ||
---|---|---|---|---|---|---|
QUES760261002LPT
|
|
$6449 | ||||
QUES458310091LPT
|
|
$6449 | ||||
QUES473977049LPT
|
|
$6449 |
Bitte melden Sie sich an, damit wir Sie über eine Antwort benachrichtigen können
Feature | Values |
---|---|
Power Mode | Battery Powered/USB Dual Use |
Operating Voltage | ≤36V |
Battery Properties | Rechargeable Battery |
Rechargeable Battery | Lithium Battery-Polymer |
Connectivity Technology | Wi-fi |
Water Resistance Level | Non - Waterproof |
Feature | Smartphone |
Shooting Modes | Custom |
Biometric Recognition Method | Face Recognition |
SIM Card Slot Count | Dual-sim |
Human Interface Input | Touchscreen |
Operating System | Android |
Video Capture Resolution | 720p |
Cellular Technology | 3g |
Model Year | 2024 |
Resolution | 480x800 |
Aspect Ratio | 9 |
Connector Type | USB Type C |
Wireless Property | With Wi-Fi function |
Battery Capacity (mAh) | 900MAh |
Screen Size (inches) | 3 |
Item ID | AB281651 |
User manual(PDF)
Color
Blue
RAM+ROM
2GB+16GB
Keine Bewertungen gefunden